Hand Crank
Drag your finger across the table to scroll
Model | Weight (lb) | Hose ID (in) | Hose Length (ft) | Pressure (PSI) | Inlet (in) | Hose Included | Max Temperature °F | Rewind Type | Fluid | Quick Ship |
---|---|---|---|---|---|---|---|---|---|---|
SFM 10 10 | 39 | 3/4 | 75 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 25 10_ | 74 | 1 | 125 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 25 10 | 74 | 3/4 | 150 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 20 10_ | 62 | 1 | 100 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 20 10 | 62 | 3/4 | 125 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 15 10_ | 51 | 1 | 75 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 15 10 | 51 | 3/4 | 100 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 10 10_ | 39 | 1 | 50 | 300 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 15 5 | 51 | 3/8 | 350 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 25 5 | 74 | 3/8 | 550 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 10 5 | 39 | 3/8 | 250 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 20 5_ | 62 | 1/2 | 375 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 20 5 | 62 | 3/8 | 450 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 10 5_ | 39 | 1/2 | 175 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 15 5_ | 51 | 1/2 | 275 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals | |
SFM 25 5_ | 74 | 1/2 | 475 | 4000 | 1/2 Female Thr | no | 200 | Hand Crank | Water Air Chemicals |
Stackable Frame Reels are manually-driven reels are for long lengths of hose, as in Agriculture, Power Wash, Pest Control and Construction. Hose can be dispensed and retracted with great ease and expedience compared to coiling by hand.
All reels shipped less hose unless requested on quote basis.
Mounting holes 1/2" dia.
Pictured as two units. Each sold separately.
Drag your finger across the table to scroll
Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
SFM 10 10 | 10.000 | 12.750 | 21.375 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 25 10_ | 25.000 | 28.500 | 37.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 25 10 | 25.000 | 28.500 | 37.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 20 10_ | 20.000 | 23.500 | 32.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 20 10 | 20.000 | 23.500 | 32.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 15 10_ | 15.000 | 18.500 | 27.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 15 10 | 15.000 | 18.500 | 28.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 10 10_ | 10.000 | 12.750 | 21.375 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 15 5 | 15.000 | 18.500 | 27.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 25 5 | 25.000 | 28.500 | 37.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 10 5 | 10.000 | 12.750 | 21.375 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 20 5_ | 20.000 | 23.500 | 32.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 20 5 | 20.000 | 23.500 | 32.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 10 5_ | 10.000 | 12.750 | 21.375 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 15 5_ | 15.000 | 18.500 | 27.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
SFM 25 5_ | 25.000 | 28.500 | 37.125 | 39.500 | 38.000 | 9.000 | 14.000 | 19.000 | 19.000 |
Please fill out the form below and your personal mdi product expert will email you your quote. The more information that you provide the quicker we can send you a quote. Sending an incomplete quote request could mean that we have to contact you for necessary information before sending your quote. And know that our knowledgeable sales staff is standing by to help you with your order and with any questions.
mdi does not advertise prices online. The cost of products is subject to change over time. In order to extend to you the best price that we can offer, we prefer to create written and emailed quotes which reflect any discounts or promotions currently available. Some products can be quoted over the phone, and expediting quotes and orders is always available per request.
See our Terms and Conditions for more information about the mdi sales process.
Call us any time Monday through Friday 7:30 AM to 7:00 PM ET.
Phone: (813) 241-4900 | Toll Free: 800-761-4298
Fax: (813) 571-0422 | Email or Fill Out the Form Above