Hand Crank
Drag your finger across the table to scroll
Model | Weight (lb) | Hose ID (in) | Hose Length (ft) | Pressure (PSI) | Inlet (in) | Hose Included | Max Temperature °F | Rewind Type | Fluid | Quick Ship |
---|---|---|---|---|---|---|---|---|---|---|
M 10 5 Low Pro | 39 | 3/8 | 150 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 5 5 Low Pro | 30 | 3/8 | 75 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 25 5_ Low Pro | 74 | 1/2 | 250 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 25 5 Low Pro | 74 | 3/8 | 375 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 20 5_ Low Pro | 62 | 1/2 | 200 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 20 5 Low Pro | 62 | 3/8 | 300 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 15 5_ Low Pro | 51 | 1/2 | 150 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 15 5 Low Pro | 51 | 3/8 | 225 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 10 5_ Low Pro | 39 | 1/2 | 100 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals | |
M 5 5_ Low Pro | 30 | 1/2 | 50 | 4000 | 1/2 FPT | no | 200 | Hand Crank | Water Air Chemicals |
Low-Pro Series manually-driven reels for long lengths of hose, as in Agriculture, Power Wash, Pest Maintenance, and Construction. Hose can be dispensed and retracted with great ease and expedience compared to coiling by hand. The Low-Pro series fits easily into height restricted areas.
All reels shipped less hose unless requested on quote basis.
Mounting holes 1/2" dia.
Drag your finger across the table to scroll
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
M 10 5 Low Pro | 10.000 | 2.625 | 12.750 | 13.750 | 5.000 | 16.438 | 14.000 | 17.000 |
M 5 5 Low Pro | 5.000 | 2.625 | 7.750 | 8.750 | 5.000 | 16.438 | 14.000 | 17.000 |
M 25 5_ Low Pro | 25.000 | 2.625 | 28.500 | 29.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 25 5 Low Pro | 25.000 | 2.625 | 28.500 | 29.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 20 5_ Low Pro | 20.000 | 2.625 | 23.500 | 24.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 20 5 Low Pro | 20.000 | 2.625 | 23.500 | 24.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 15 5_ Low Pro | 15.000 | 2.625 | 18.500 | 19.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 15 5 Low Pro | 15.000 | 2.625 | 18.500 | 19.500 | 5.000 | 16.438 | 14.000 | 17.000 |
M 10 5_ Low Pro | 10.000 | 2.625 | 12.750 | 13.750 | 5.000 | 16.438 | 14.000 | 17.000 |
M 5 5_ Low Pro | 5.000 | 2.625 | 7.750 | 8.750 | 5.000 | 16.438 | 14.000 | 17.000 |
Please fill out the form below and your personal mdi product expert will email you your quote. The more information that you provide the quicker we can send you a quote. Sending an incomplete quote request could mean that we have to contact you for necessary information before sending your quote. And know that our knowledgeable sales staff is standing by to help you with your order and with any questions.
mdi does not advertise prices online. The cost of products is subject to change over time. In order to extend to you the best price that we can offer, we prefer to create written and emailed quotes which reflect any discounts or promotions currently available. Some products can be quoted over the phone, and expediting quotes and orders is always available per request.
See our Terms and Conditions for more information about the mdi sales process.
Call us any time Monday through Friday 7:30 AM to 7:00 PM ET.
Phone: (813) 241-4900 | Toll Free: 800-761-4298
Fax: (813) 571-0422 | Email or Fill Out the Form Above